In view of the State Government advisory issued by the HRD (Letter No-397 dated 16/03/2020) all classes will remain suspended from March 17, 2020. Teaching and Non Teaching shall be on duty as usual.
Inter Notice Expert Talk on “IMPACT OF LIFESTYLE MEDICINE ON HEALTH AND HYGIENE”. Click for read more....

Weekly Attendance Details of Student's and Teacher's




SlnoAttendance ForBatchPeriod FromPeriod ToDownload Atteandance
1 FACULTY NA AUG-01 AUG-14 Download
2 FACULTY NA AUG-16 AUG-24 Download
3 FACULTY NA SEP-02 SEP-07 Download
4 FACULTY NA SEP-09 SEP-14 Download
5 FACULTY NA AUG-26 AUG-31 Download
6 FACULTY NA SEP-16 SEP-21 Download
7 FACULTY NA SEP-23 OCT-01 Download
8 FACULTY NA OCT-02 OCT-19 Download
9 FACULTY NA OCT-21 OCT-25 Download
10 FACULTY NA OCT-25 NOV-09 Download
11 FACULTY NA NOV-10 NOV-29 Download
12 FACULTY NA NOV-30 DEC-08 Download
13 FACULTY NA DEC-09 DEC-21 Download
14 FACULTY NA DEC-23 JAN-16 Download
15 FACULTY NA JAN-17 FEB-08 Download
16 STUDENT 2018-20 JAN-27 FEB-01 Download
17 STUDENT 2018-20 FEB-03 FEB-08 Download
18 STUDENT 2019-21 JAN-27 FEB-01 Download
19 STUDENT 2019-21 FEB-03 FEB-08 Download
20 STUDENT 2018-20 FEB-10 FEB-15 Download
21 STUDENT 2018-20 FEB-17 FEB-22 Download
22 STUDENT 2019-21 FEB-10 FEB-15 Download
23 STUDENT 2019-21 FEB-17 FEB-22 Download
24 STUDENT 2018-20 FEB-24 FEB-29 Download
25 STUDENT 2018-20 MAR-02 MAR-27 Download
26 STUDENT 2019-21 FEB-24 FEB-29 Download
27 STUDENT 2019-21 MAR-02 MAR-27 Download
28 STUDENT 2018-20 DEC-23 JAN-04 Download
29 STUDENT 2018-20 JAN-06 JAN-11 Download
30 STUDENT 2019-21 DEC-23 JAN-04 Download
31 STUDENT 2019-21 JAN-06 JAN-11 Download
32 STUDENT 2018-20 JAN-13 JAN-18 Download
33 STUDENT 2018-20 JAN-20 JAN-25 Download
34 STUDENT 2019-21 JAN-13 JAN-18 Download
35 STUDENT 2019-21 JAN-20 JAN-25 Download
36 STUDENT 2018-20 DEC-09 DEC-14 Download
37 STUDENT 2018-20 DEC-16 DEC-21 Download
38 STUDENT 2019-21 DEC-09 DEC-14 Download
39 STUDENT 2019-21 DEC-16 DEC-21 Download
40 STUDENT 2019-21 NOV-25 NOV-30 Download
41 STUDENT 2018-20 DEC-02 DEC-07 Download
42 STUDENT 2019-21 DEC-02 DEC-07 Download
43 STUDENT 2019-21 NOV-11 NOV-16 Download
44 STUDENT 2019-21 NOV-18 NOV-23 Download
45 STUDENT 2019-21 OCT-26 NOV-09 Download
46 STUDENT 2019-21 OCT-14 OCT-19 Download
47 STUDENT 2019-21 OCT-21 OCT-25 Download
48 STUDENT 2019-21 SEP-23 SEP-28 Download
49 STUDENT 2019-21 SEP-30 OCT-05 Download
50 STUDENT 2018-20 SEP-02 SEP-07 Download
51 STUDENT 2019-21 SEP-02 SEP-07 Download
52 STUDENT 2019-21 SEP-09 SEP-14 Download
53 STUDENT 2019-21 SEP-16 SEP-21 Download
54 STUDENT 2018-20 AUG-06 AUG-14 Download
55 STUDENT 2018-20 AUG-16 AUG-24 Download
56 STUDENT 2019-21 AUG-06 AUG-14 Download
57 STUDENT 2019-21 AUG-16 AUG-24 Download
58 STUDENT 2018-20 AUG-26 AUG-31 Download
59 STUDENT 2019-21 AUG-26 AUG-31 Download
Post Date: 06/03/2019
B.Ed Admission Weekly Attendance Student's & Faculty
View Weekly Attendance
View Deatils
Top
  • Visitor :
  • web counter free